House Appropriations calls for fewer cuts to science funding than president

Yesterday (June 4), the House Appropriations Committee released its spending bill for fiscal year (FY) 2026. While the bill cuts discretionary spending, the cuts are not as deep as what President Trump was calling for in May with his budget proposal (see comparisons in the table below).
Today (June 5) the bill will be voted on by the House Agriculture Appropriations Subcommittee where it is expected to be approved. Additional details will come out next week when the bill goes before the full House Appropriations Committee. Over the next few weeks, the Senate will put forward its agriculture appropriations bill. The two bills will need eventually to be reconciled for final approval.
Program | FY24 | FY25 (est) | FY26 PBRa | Difference | % Change (FY26 vs FY25) | FY26 House | Difference | % Change (FY26 vs FY25) |
---|---|---|---|---|---|---|---|---|
USDA–ARS Salaries | $1.78 billion | $1.78 billion | $1.70 billion | –$88 million | –5% | $1.79 | +$2 million | No change |
USDA– ARS Buildings | $57 million | $57 million | $0 | –$57 million | –100% | $21 million | –$36 million | –63% |
USDA–NIFA | $1.68 billion | $1.68 billion | $1.0 billion | –$634 million | –38% | $1.65 billion | –$25 million | –1% |
USDA–NIFA, Extension | $562 million | $562 million | $366 million | –$196 million | –35% | $556 million | –$6 million | –1% |
USDA–NIFA, Integrated | $41 million | $41 million | $0 | –$41 million | –100% | $40 million | –$1 million | –2% |
USDA–NIFA, Research | $1.08 billion | $1.08 billion | $671 million | –$405 million | –38% | $1.06 billion | –$18 million | –2% |
USDA–ERS | $91 million | $91 million | $80 million | –$11 million | –12% | $86 million | –$5 million | –6% |
USDA–NASS | $188 million | $188 million | $185 million | –$3 million | –1% | $18 million | –$8 million | –4% |
NRCS–Conservation Operations | $915 million | $896 million | $112 million | –$803 million | –92% | $850 million
| –$19 million | –2% |
a PBR, president's budget request. |
Do you have NIFA grants that are suspended/frozen?
If you have a NIFA grant that has been suspended/frozen, please let us know (you can remain anonymous). USDA staff are seeking information about the grants that will potentially unfreeze them. There needs to be economic impact data specifically at the farm level. We can work with you to develop that information.
Text © . The authors. CC BY-NC-ND 4.0. Except where otherwise noted, images are subject to copyright. Any reuse without express permission from the copyright owner is prohibited.